The following month-end historical net asset values of fund performance are updated each month-end commencing at the inception of each Jov Flow-Through Limited Partnership. To view the current weekly net asset values of each partnership please view our Fund Performance page.
2009 QUEBEC FALL FUND
Jov Diversified Québec Flow-Through 2009 Limited Partnership
Historical NAV |
Price Per Unit |
|
||
| January 2010 | $19.18 |
|||
| February 2010 | $21.16 |
|||
| March 2010 | $22.05 |
|||
| April 2010 | $20.80 |
|||
| May 2010 | $19.27 |
|||
| June 2010 | - |
|||
| July 2010 | - |
|||
| August 2010 | - |
|||
| September 2010 | - |
|||
| October 2010 | - |
|||
| November 2010 | - |
|||
| December 2010 | - |
|||
2009 FALL FUND
Jov Diversified Flow-Through 2009 Limited Partnership
Historical NAV |
Price Per Unit |
|
||
| January 2010 | $20.02 |
|||
| February 2010 | $21.36 |
|||
| March 2010 | $22.90 |
|||
| April 2010 | $21.37 |
|||
| May 2010 | $20.72 |
|||
| June 2010 | - |
|||
| July 2010 | - |
|||
| August 2010 | - |
|||
| September 2010 | - |
|||
| October 2010 | - |
|||
| November 2010 | - |
|||
| December 2010 | - |
|||
2008-II FALL FUND
Jov Diversified Flow-Through 2008-II Limited Partnership
Rolled to Jov Canadian Equity Class Mutual Fund, October 22, 2009
Historical NAV |
Price Per Unit |
|
||
| October 2009 | $38.19 |
FINAL NAV AT ROLLOVER | ||
| September 2009 | $36.71 |
|||
| August 2009 | $32.58 |
|||
| July 2009 | $33.41 |
|||
| June 2009 | $26.09 |
|||
| May 2009 | $25.44 |
|||
| April 2009 | $22.69 |
|||
| March 2009 | $21.47 |
|||
| February 2009 | $19.45 |
|||
| January 2009 | $20.00 |
|||
| December 2008 | $18.27 |
|||
| November 2008 | $19.78 |
|||
| October 2008 | $22.21 |
|||
2008 WINTER/SPRING FUND
Jov Diversified Flow-Through 2008 Limited Partnership
Rolled to Jov Canadian Equity Class Mutual Fund, September 30, 2009
Historical NAV |
Price Per Unit |
|
||
| September 2009 | $9.32 |
FINAL NAV AT ROLLOVER | ||
| August 2009 | $8.47 |
|||
| July 2009 | $8.32 |
|||
| June 2009 | $7.28 |
|||
| May 2009 | $7.50 |
|||
| April 2009 | $5.57 |
|||
| March 2009 | $5.05 |
|||
| February 2009 | $4.40 |
|||
January 2009 |
$4.81 |
|||
| December 2008 | $4.30 |
|||
| November 2008 | $4.44 |
|||
October 2008 |
$5.93 |
|||
| September 2008 | $12.50 |
|||
| August 2008 | $17.65 |
|||
| July 2008 | $19.60 |
|||
| June 2008 | $21.74 |
|||
| May 2008 | $21.83 |
|||
2007 FALL FUND
Jov Diversified Flow-Through 2007 Limited Partnership
Rolled to Jov Canadian Equity Class Mutual Fund, September 30, 2009
Historical NAV |
Price Per Unit |
|||
| September 2009 | $8.78 |
FINAL NAV AT ROLLOVER | ||
| August 2009 | $8.23 |
|||
| July 2009 | $8.21 |
|||
| June 2009 | $7.96 |
|||
| May 2009 | $8.28 |
|||
| April 2009 | $6.93 |
|||
March 2009 |
$6.23 |
|||
February 2009 |
$7.53 |
|||
| January 2009 | $7.84 |
|||
| December 2008 | $7.67 |
|||
| November 2008 | $7.91 |
|||
| October 2008 | $8.79 |
|||
| September 2008 | $11.69 |
|||
| August 2008 | $15.18 |
|||
| July 2008 | $16.35 |
|||
| June 2008 | $19.05 |
|||
May 2008
|
$18.70 |
|||
| April 2008 | $17.23 |
|||
| March 2008 | $17.37 |
|||
| February 2008 | $17.60 |
|||
| January 2008 | $16.01 |
|||
| December 2007 | $18.03 |
|||
| November 2007 | $18.65 |
|||
